| Individual Award | ||
|---|---|---|
| 1C CHENG Shu-sian | Girls C Grade 800m – 4th place | |
| 2E LEE Lung-hing | Girls C Grade Shot Put – 2nd place | |
| 6D KWAN Yan-yi | Girls A Grade Javelin - Champion
(New Record) | Girls A Grade
Discus – 2nd place |
| 3B NG Cheuk-fung Nathan | Boys B Grade
Discus – 4th place | |
| 5A CHAN Hoi-chun | Boys A Grade
Discus – 3rd place | |
| 6C NG Ho-wai | Boys A Grade 800m – 3rd place
(New Record) | Boys A Grade 1500m – 3rd place (New Record) |
| 6D WONG Lok-sum | Boys A Grade 5000m – 2nd place |
| Group Award | |
|---|---|
| Girls C Grade Team – 5th place | 1B CHOI Wing-nam, 1B IP Ka-lam, 1B KWOK Wai-ching, 1B LUK Tsz-ching, 1C CHENG Shu-sian, 1D CHUI Chi-ching, 2A MAN Yi-nga Lydia, 2B CHIU Ka-tung, 2B LEE Lung-hing, 2B WU Nga-lok, 1A CHENG Tsz-ying |
| Girls A Grade Team – 7th place | 4A KWAN Yuk-ning, 4B CHAN Hei-tung, 4D QI Jintong, 5B LEUNG Hoi-ying, 5B TSE Yee-ting, 5D LEE Sze-yu, 6A LEUNG Wing-lam, 6D KWAN Yan-yi |
| Girls C Grade 4x400m Relay – 2nd place | 1C CHENG Shu-sian, 2A MAN Yi-nga Lydia, 2B CHIU Ka-tung, 1A CHENG Tsz-ying |
| Girls A Grade 4x400m Relay – 4th place | 4A KWAN Yuk-ning, 4B CHAN Hei-tung, 5B LEUNG Hoi-ying, 5B TSE Yee-ting, 5D LEE Sze-yu, 6A LEUNG Wing-lam |
| Boys A Grade Team – 6th place | 4B HUNG Yat-long, 5A CHAN Hoi-chun, 5A CHAN Yu-to, 5B TONG Yam-pok Martin, 5B WONG Cheuk-him, 5B WONG Man-hung, 5D SO Hau-lok, 6A LAU Shun-hei, 6C NG Ho-wai, 6D NG Yui-fung, 6D WONG Lok-sum |
Website Building Software